| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Description | Price |
|---|---|---|
| Item Picture goes here | FE6D Complete Engine | $ P.O.A |
| Item Picture goes here | FE6H 250hp Complete Engine | $ P.O.A |
| Item Picture goes here | NE6TA 250hp Complete Engine | $ P.O.A |
| Item Picture goes here | PF6T Complete Engines (various hp) | $ P.O.A |
| Photo | Description | Price |
|---|---|---|
| Item Picture goes here | FE6B 180hp Long Engine | $8,200 exchange |
| Item Picture goes here | FE6T 205hp Long Engine | $9,500 exchange |
| Item Picture goes here | NE6T 213hp Short Engine | $9,500 exchange |
| Item Picture goes here | PE6 Long Engine ** Crane Spec.** | $13,750 exchange |
| Item Picture goes here | PE6T 275hp Long Engine | $12,500 exchange |
| Item Picture goes here | PE6T 290/300hp Long Engine | $P.O.A exchange |
| Item Picture goes here | RD8 Long Engine ** Crane Spec. ** | $P.O.A exchange |
| Photo | Description | Price |
|---|---|---|
| Item Picture goes here | PK235/PK240 5.5 Ratio | $4,235 exchange |
| Item Picture goes here | CMF88 4.3 Ratio | $3,950 exchange |
| Item Picture goes here | KG51/KG53 Crane Carrier : Front 6.8 Ratio | $8,500 exchange |
| Item Picture goes here | KG51/KG53 Crane Carrier : Rear 6.8 Ratio | $6,500 exchange |
|   | |
|
Copyright © 2004 Fenquin Pty Ltd, 41-43 Governor Macquarie Dr, Chipping Norton NSW 2170, Sydney, Australia This page: http://www.fenquin.com.au/Nissan_UD_Trucks/Nissan_UD_Truck_engines.htm |
Phone International: 61 2 9755 2933 Revised   : 24/08/04 |
|   | |